COTEK pure sine wave inverters are the best solution for loads highly sensitive to voltage fluctuations.
Pure sine wave inverters deliver clean power to your loads (230V ± 3% - 50Hz ± 0.05%). COTEK inverters are a first choice for high-power loads.
Wide choice of applications
Automatic stand-by
1. 100~120V
2. 200~240V
3. 50/60Hz
To prevent electric shocks
For space saving
Model | SE-350 | S-600 | SP-700 | SP-1000 | SP-1500 | SP-2000 | SP-3000 | SP-4000 |
---|---|---|---|---|---|---|---|---|
12V | IC306 | IC701 | IC105 | IC155 | IC205 | IC315 | ||
24V | IC307 | IC702 | IC156 | IC206 | IC325 | IC424 | ||
48V | IC603 | |||||||
Nominal output | 350W | 600W | 700W | 1000W | 1500W | 2000W | 3000W | 4000W |
Max output @ 1 min. | 450W | 680W | 810W | 1150W | 1730W | 2300W | 3450W | 4600W |
Surge capacity | 700W | 800W | 1230W | 1750W | 2650W | 3500W | 6000W | 8000W |
Transfer switch | No | No | No | No | No | No | No | No |
Socket | NF | EU | EU | EU | EU | EU | - | - |
Remote switch (not included) |
IC600 | ON/OFF switch |
IC600 IC160 |
IC600 IC160 |
IC600 IC160 |
IC600 IC160 |
IC600 IC160 |
IC600 IC160 |
Dimensions mm | 187x150x68 | 295x180x72 | 330x200x83 | 372x200x83 | 421x248x83 | 443x248x83 | 442x255x158 | 462x255x158 |
Weight | 1,21kg | 2,7kg | 2,6kg | 3,26kg | 4,14kg | 5,24kg | 8,2kg | 10kg |